<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rem Taximeters</title>
	<atom:link href="http://remtaximeters.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://remtaximeters.com</link>
	<description>Taximeters and Accessories</description>
	<lastBuildDate>Thu, 05 Apr 2012 10:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two installation depots for easy access and convenience</title>
		<link>http://remtaximeters.com/?p=264</link>
		<comments>http://remtaximeters.com/?p=264#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://remtaximeters.com/?p=264</guid>
		<description><![CDATA[Rem Taximeters has now two installation depots, fully equipped and with certified personell that can install your taximeter, radio and other requirements. At each depot we examine your car carefully and we give you the best possible options for your requirements. Every depot is fully stocked so as to minimise waiting time. Installations take anywhere ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://remtaximeters.com/wp-content/uploads/2011/08/Console.jpg" rel="lightbox[264]" title="Console"><img class="alignleft size-full wp-image-350" title="Console" src="http://remtaximeters.com/wp-content/uploads/2011/08/Console.jpg" alt="" width="512" height="336" /></a>Rem Taximeters has now two installation depots, fully equipped and with certified personell that can install your taximeter, radio and other requirements.</p>
<p>At each depot we examine your car carefully and we give you the best possible options for your requirements. Every depot is fully stocked so as to minimise waiting time.</p>
<p>Installations take anywhere between 30 minutes to 3 hours, and its totally depended on the type of car you have.</p>
<p>Before you drop by, give us a call to schedule an appointment so as to avoid long waits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Uxbridge Installation Centre:</strong></p>
<ul>
<li>94 Cowley Mill Road, Uxbridge, Middlesex, UB8 2QD</li>
<li>Tel: 0189 5234 616</li>
<li>Fax: 020 8964 6698</li>
<li>Email:<a href="mailto:sales@remtaximeters.com">sales@remtaximeters.com</a></li>
</ul>
<div><strong>London Installation Centre:</strong></div>
<div>
<ul>
<li>EARS House, 10 Mitre Way, W10 6AU</li>
<li>Tel: 020 8964 6699</li>
<li>Fax: 020 8964 6698</li>
<li>Email:<a href="mailto:sales@ears.plc.uk">sales@ears.plc.uk</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://remtaximeters.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New A1 Mirror Taximeter From REM available now</title>
		<link>http://remtaximeters.com/?p=256</link>
		<comments>http://remtaximeters.com/?p=256#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://remtaximeters.com/?p=256</guid>
		<description><![CDATA[Your rearview is now your taximeter! Rem Taximeters presents the new development in the taxi industry: The A1 Mirror Taximeter. The new taximeter  has a series of features and benefits for the concerned and up to date taxi driver: Automatic roof sign control Automatically passes to night tariff after 24:00 Compatible with cash register use ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://remtaximeters.com/wp-content/uploads/2011/09/REM5-wide.png" rel="lightbox[256]" title="REM5 wide"><img class="aligncenter size-full wp-image-282" title="REM5 wide" src="http://remtaximeters.com/wp-content/uploads/2011/09/REM5-wide.png" alt="" width="425" height="212" /></a></p>
<p>Your rearview is now your taximeter!</p>
<p>Rem Taximeters presents the new development in the taxi industry: The A1 Mirror Taximeter.</p>
<p>The new taximeter  has a series of features and benefits for the concerned and up to date taxi driver:</p>
<ul>
<li>Automatic roof sign control</li>
<li>Automatically passes to night tariff after 24:00</li>
<li>Compatible with cash register use</li>
<li>Driver control with password</li>
<li>Digital screen front panel</li>
<li>Compatible with every vehicle in the market</li>
</ul>
<div><a href="http://remtaximeters.com/?portfolio=rem-5-mirror-taximeter">Click here to learn more!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://remtaximeters.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We now export to Seychelles!</title>
		<link>http://remtaximeters.com/?p=246</link>
		<comments>http://remtaximeters.com/?p=246#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://remtaximeters.com/?p=246</guid>
		<description><![CDATA[Rem Taximeters has signed an exclusive deal with&#8230; which distributes our taximeters in the magical island of Seychelles.]]></description>
			<content:encoded><![CDATA[<p>Rem Taximeters has signed an exclusive deal with&#8230; which distributes our taximeters in the magical island of Seychelles.<a href="http://remtaximeters.com/wp-content/uploads/2011/08/4381787-main-island-seychelles-map.jpg" rel="lightbox[246]" title="4381787-main-island-seychelles-map"><img class="alignleft size-full wp-image-318" title="4381787-main-island-seychelles-map" src="http://remtaximeters.com/wp-content/uploads/2011/08/4381787-main-island-seychelles-map.jpg" alt="" width="180" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remtaximeters.com/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
